No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
935 cc
6 cylinders
Fuel
gasoline
bi_turbo
First Le Mans
1995
Latest Le Mans
1999
| Entries | 4 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 2,337 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 3 | Porsche Kremer Racing | Kremer K8 Spyder | LM WSC | Goodyear | — | — | retired | 163 | Jürgen Lässig / Franz Konrad / Antonio de Azevedo Hermann |
| 1995 | 4 | Porsche Kremer Racing | Kremer K8 Spyder WSC | LM WSC | Goodyear | 6. | 2. | classified | 289 | Thierry Boutsen / Hans-Joachim Stuck / Christophe Bouchut |
| 1997 | 6 | Kremer Racing | Kremer K8 Spyder WSC | LMP 875 | Goodyear | — | — | — | 0 | Giovanni Lavaggi / Jean-Luc Maury-Laribière / Bernard Chauvin |
| 1999 | 14 | Pescarolo Promotion Racing Team (F) La Filiere ELF | Courage C50 | LM P | Pirelli | 9. | 8. | classified | 327 | Henri Pescarolo / Michel Ferté / Patrice Gay |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified