No engine image
Jaguar V12
Manufacturer
Engine type
V12
V
Displacement
6,996 cc
12 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1995
Latest Le Mans
1997
| Entries | 4 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,299 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 52 | Lister Cars Ltd | Lister Storm GTS | LM GT1 | Michelin | — | — | retired | 40 | Geoff Lees / Dominic Chappell / Rupert Keegan |
| 1996 | 28 | Newcastle United Lister | Lister Storm GTL | LM GT1 | Michelin | 19. | 11. | classified | 295 | Geoff Lees / Tiff Needell / Anthony Reid |
| 1997 | 45 | Newcastle United Lister | Lister Storm GTL | LM GT1 | Dunlop | — | — | retired | 21 | Geoff Lees / Tiff Needell / George Fouche |
| 1997 | 46 | Newcastle United Lister | Lister Storm GTL | LM GT1 | Dunlop | — | — | retired | 77 | Julian Bailey / Thomas Erdos / Mark Skaife |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified