No engine image
Bentley S4
Manufacturer
Engine type
S4
inline
Displacement
4,398 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1929
Latest Le Mans
1931
| Entries | 6 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 10 |
| Wins | 0 |
| Podiums | 4 |
| Class wins | 2 |
| Class podiums | 2 |
| Laps | 1,038 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | 10 | Bentley Motors Ltd | Bentley 4½ Litre | 3001-5000 | Dunlop | 3. | 2. | classified | 159 | Dudley Benjafield / André d'Erlanger |
| 1929 | 11 | Bentley Motors Ltd | Bentley 4½ Litre | 3001-5000 | Dunlop | — | — | retired | 7 | Bernard Rubin / Francis Howe (Francis Curzon - Earl Howe) |
| 1929 | 8 | Bentley Motors Ltd | Bentley 4½ Litre | 3001-5000 | Dunlop | 4. | 3. | classified | 157 | Frank Clement / Jean Chassagne |
| 1929 | 9 | Bentley Motors Ltd | Bentley 4½ Litre | 3001-5000 | Dunlop | 2. | 1. | classified | 167 | Jack Dunfee / Glen Kidston |
| 1929 | x4 | Bentley Motors Ltd | Bentley 4½ Litre | 5001-8000 | Dunlop | — | — | — | 0 | — |
| 1931 | 7 | Anthony Bevan | Bentley 4½ litre | +3001 | Dunlop | — | — | retired | 29 | Antony Bevan / Mike Couper |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified