No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
935 cc
6 cylinders
Fuel
gasoline
bi_turbo
First Le Mans
1994
Latest Le Mans
1997
| Entries | 3 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 9 |
| Wins | 3 |
| Podiums | 6 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 3,069 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 35 | Le Mans Porsche Team | Dauer Porsche 962 GT LM | LM GT1 | Goodyear | 3. | 2. | classified | 343 | Hans-Joachim Stuck / Danny Sullivan / Thierry Boutsen |
| 1994 | 36 | Le Mans Porsche Team | Dauer Porsche 962 GT LM | LM GT1 | Goodyear | 1. | 1. | classified | 344 | Yannick Dalmas / Hurley Haywood / Mauro Baldi |
| 1997 | 13 | Sté Courage Compétition | Courage C41 | LMP 875 | Michelin | 4. | 2. | classified | 336 | Didier Cottaz / Jérôme Policand / Marc Goossens |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified