No engine image
Honda VTEC V6
Manufacturer
Honda VTEC
Engine type
V6
V
Displacement
2,977 cc
6 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1994
Latest Le Mans
1996
| Entries | 7 |
|---|---|
| Cars | 3 |
| Teams | 4 |
| Drivers | 10 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 6 |
| Laps | 4,260 |
Le Mans participations (7)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 46 | Kremer Honda Racing | Honda NSX | LM GT2 | Dunlop | 16. | 7. | classified | 240 | Philippe Favre / Hideki Okada / Kazuo Shimizu |
| 1994 | 47 | Kremer Honda Racing / Kunimitsu | Honda NSX | LM GT2 | Yokohama | 18. | 9. | classified | 222 | Kunimitsu Takahashi / Keiichi Tsuchiya / Akira Iida |
| 1994 | 48 | Kremer Honda Racing | Honda NSX | LM GT2 | Dunlop | 14. | 6. | classified | 257 | Armin Hahne / Christophe Bouchut / Bertrand Gachot |
| 1994 | 48T | Kremer Honda Racing | Honda NSX | LM GT2 | Dunlop | — | — | — | 0 | — |
| 1995 | 46 | Honda Motor Co. Ltd. | Honda NSX GT1 | LM GT1 | Dunlop | — | — | not_classified | 121 | Hideki Okada / Philippe Favre / Naoki Hattori |
| 1995 | 84 | Team Kunimitsu Honda | Honda NSX GT2 | LM GT2 | Yokohama | 8. | 1. | classified | 275 | Keiichi Tsuchiya / Akira Iida / Kunimitsu Takahashi |
| 1996 | 75 | Team Kunimitsu Honda | Honda NSX | LM GT2 | Yokohama | 16. | 3. | classified | 305 | Kunimitsu Takahashi / Keiichi Tsuchiya / Akira Iida |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified