No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
3,600 cc
6 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1993
Latest Le Mans
1993
| Entries | 6 |
|---|---|
| Cars | 2 |
| Teams | 4 |
| Drivers | 15 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,842 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 41 | Obermaier Racing GmbH | Porsche Carrera 2 Cup | Cat.4 | Pirelli | — | — | — | 0 | Ruggero Grassi / Sergio Brambilla / Renato Federico Mastropietro |
| 1993 | 48 | Team Paduwa | Porsche Carrera 2 Cup | Cat.4 | Dunlop | — | — | retired | 8 | Harald Grohs / Jean-Paul Libert / Didier Theys |
| 1993 | 49 | Team Paduwa | Porsche Carrera 2 Cup | Cat.4 | Dunlop | 26. | 10. | classified | 266 | Bruno Ilien / Alain Gadal / Bernard Robin |
| 1993 | 66 | Muhlbauer Motorsport | Porsche Carrera RS | Cat.4 | Pirelli | 21. | 6. | classified | 276 | Gustl Spreng / Sandro Angelastri / Fritz Müller |
| 1993 | 76 | Cartronic Motorsport | Porsche Carrera 2 Cup | Cat.4 | Pirelli | — | — | retired | 64 | Enzo Calderari / Luigino Pagotto / Lilian Keller |
| 1993 | 76R | Cartronic Motorsport | Porsche Carrera 2 Cup | Cat.4 | Pirelli | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified