No engine image
Peugeot SA35-A1 V10
Manufacturer
Peugeot SA35-A1
Engine type
V10
V
Displacement
3,499 cc
10 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1991
Latest Le Mans
1991
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 270 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 5 | Peugeot Talbot Sport | Peugeot 905 | Cat. 1 | Michelin | — | — | retired | 22 | Mauro Baldi / Philippe Alliot / Jean-Pierre Jabouille |
| 1991 | 5T | Peugeot Talbot Sport | Peugeot 905 | Cat. 1 | Michelin | — | — | — | 0 | — |
| 1991 | 6 | Peugeot Talbot Sport | Peugeot 905 | Cat. 1 | Michelin | — | — | retired | 68 | Keke Rosberg / Yannick Dalmas / Pierre-Henri Raphanel |
| 1991 | 6T | Peugeot Talbot Sport | Peugeot 905 | Cat. 1 | Michelin | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified