No engine image
Mazda R26B
Manufacturer
Mazda R26B
Engine type
unknown
unknown
Displacement
2,616 cc
Fuel
gasoline
naturally_aspirated
First Le Mans
1990
Latest Le Mans
1991
| Entries | 7 |
|---|---|
| Cars | 2 |
| Teams | 1 |
| Drivers | 9 |
| Wins | 3 |
| Podiums | 3 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 4,074 |
Le Mans participations (7)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 201 | Mazdaspeed Co Ltd | Mazda 787 | GTP | Dunlop | — | — | retired | 148 | Stefan Johansson / David Kennedy / Pierre Dieudonné |
| 1990 | 201T | Mazdaspeed Co Ltd | Mazda 787 | GTP | Dunlop | — | — | — | 0 | — |
| 1990 | 202 | Mazdaspeed Co Ltd | Mazda 787 | GTP | Dunlop | — | — | retired | 147 | Volker Weidler / Bertrand Gachot / Johnny Herbert |
| 1991 | 18 | Mazdaspeed Co Ltd | Mazda 787 B | Cat. 2 | Dunlop | 6. | 6. | classified | 355 | David Kennedy / Stefan Johansson / Maurizio Sandro Sala |
| 1991 | 18T | Mazdaspeed Co Ltd | Mazda 787 B | Cat. 2 | Dunlop | — | — | — | 0 | — |
| 1991 | 55 | Mazdaspeed Co Ltd | Mazda 787 B | Cat. 2 | Dunlop | 1. | 1. | classified | 362 | Volker Weidler / Johnny Herbert / Bertrand Gachot |
| 1991 | 56 | Mazdaspeed Co Ltd | Mazda 787 B | Cat. 2 | Dunlop | 8. | 8. | classified | 346 | Pierre Dieudonné / Takashi Yorino / Yojiro Terada |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified