No engine image
Mazda 13B racing
Manufacturer
Mazda 13B racing
Engine type
unknown
unknown
Displacement
1,308 cc
Fuel
gasoline
naturally_aspirated
First Le Mans
1985
Latest Le Mans
1985
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 1,635 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 85 | Mazdaspeed Co Ltd | Mazda 737 C | Gr C2 | Dunlop | 24. | 6. | classified | 263 | Yoshimi Katayama / Yojiro Terada / Takashi Yorino |
| 1985 | 85T | Mazdaspeed Co Ltd | Mazda 737 C | Gr C2 | Dunlop | — | — | — | 0 | — |
| 1985 | 86 | Mazdaspeed Co Ltd | Mazda 737 C | Gr C2 | Dunlop | 19. | 3. | classified | 282 | David Kennedy / Philippe Martin / Jean-Michel Martin |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified