No profile image
Robin Smith
Nationality
United Kingdom
Born
17 July 1943
Kilmarnoch
Died
9 February 2019
Lydney
Lifespan
75 years 6 months 23 days
Le Mans debut
10 June 1978
Age: 34 years 10 months 24 days
Latest Le Mans
18 June 1994
Age: 50 years 11 months 1 day
| Starts | 8 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 815 |
Le Mans participations (8)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | 27 | Mogil Motors Ltd / Kores | Chevron B31 | VI/-2l | — | — | retired | 4 | Tony Charnell / Frédéric Alliot / Richard Jones |
| 1979 | 29 | Mogil Motors Ltd | Chevron B36 | VI -2l | 17th | 1st | classified | 258 | Tony Charnell / Richard Jones |
| 1985 | 100 | Bartlett Chevron Racing | Chevron B62 | Gr C2 | — | — | retired | 19 | Richard Jones / Max Cohen-Olivar |
| 1987 | 117 | Team Lucky Strike Schanche | Argo JM 19B | C2 | — | — | retired | 5 | Martin Schanche / Will Hoy |
| 1988 | 117 | Team Lucky Strike Schanche | Argo Jm19c | C2 | 25th | 7th | classified | 278 | Martin Schanche / Robin Donovan |
| 1989 | 106 | Porto Kaleo | Tiga Gc288/9 | C2 | — | — | retired | 194 | Vito Veninata / Stingbrace (Stefano Sebastiani) |
| 1993 | 72 | Simpson Engineering | Ferrari 348 LM | Cat.4 | — | — | — | 0 | Stingbrace (Stefano Sebastiani) / Tetsuya Ota |
| 1994 | 55 | Simpson Engineering | Ferrari 348 LM | LM GT2 | — | — | retired | 57 | Stingbrace (Stefano Sebastiani) / Tetsuya Ota |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified