No profile image
Innes Ireland
Nationality
United Kingdom
Born
12 June 1930
Mytholmroyd
Died
22 October 1993
Reading
Lifespan
63 years 4 months 10 days
Le Mans debut
21 June 1958
Age: 28 years 9 days
Latest Le Mans
18 June 1966
Age: 36 years 6 days
| Starts | 8 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 1 |
| Laps | 863 |
Le Mans participations (8)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | 38 | Team Lotus Engineering | Lotus MK XI | 751-1100 | — | — | retired | 162 | Mike Taylor |
| 1959 | 3 | Ecurie Ecosse | Jaguar Type-D Modifiée | S | — | — | retired | 70 | Masten Gregory |
| 1960 | 31 | Team Lotus Engineering (GB) - Lotus England | Lotus Elite | S | — | — | — | 0 | John Whitmore |
| 1962 | 20 | UDT / Laystall Racing Team | Ferrari 250 GTO | GT | — | — | retired | 165 | Masten Gregory |
| 1963 | 8 | David Brown / Aston Martin Lagonda | Aston Martin DB4 GTZ Dp214 | GT | — | — | retired | 59 | Bruce McLaren |
| 1964 | 25 | Maranello Concessionaires | Ferrari 250 GTO 1964 | GT | 6th | 3rd | classified | 327 | Tony Maggs |
| 1965 | 14 | Ford Advanced Vehicles / Alan Mann | Ford Gt40 | P | — | — | retired | 72 | John Whitmore |
| 1966 | 12 | F.R. English Ltd / Comstock Racing Team | Ford Gt40 | S | — | — | retired | 8 | Jochen Rindt |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified