No profile image
Gary Ayles
Nationality
United Kingdom
Born
25 September 1964
Robertsbridge
Age
61 years 11 months 14 days
Le Mans debut
17 June 1995
Age: 30 years 8 months 23 days
Latest Le Mans
6 June 1998
Age: 33 years 8 months 12 days
| Starts | 3 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 595 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 41 | Ennea SRL (I) (Ferrari Club Italia) | Ferrari F40 GTE | LM GT1 | 18th | 9th | classified | 237 | Massimo Monti / Fabio Mancini |
| 1997 | 44 | Team Lark McLaren (GB) (Parabolica Motorsport) | McLAREN F1 GTR | LM GT1 | — | — | retired | 88 | Akihiko Nakaya / Keiichi Tsuchiya |
| 1998 | 56 | Chamberlain Engineering | Chrysler Viper GTS-R | LM GT2 | 19th | 5th | classified | 270 | Matt Turner / Hans Hugenholtz |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified