Chris Lawrence – Le Mans participations
Complete overview of all the driver's participations in the 24 Hours of Le Mans.
Participations
6
First year
1961
Latest year
1968
Different teams
5
Participations
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | — | GT | — | Morgan Motor Co. Ltd | Morgan Plus 4SS | Triumph 1991 S4 (N° Plaq: XRX1) (N° 4840) | — | 0 | Richard Shepherd Barron |
| 1962 | 13. | GT | 11. | Morgan Motors | Morgan 4+4 - Triumph SS | Triumph 1991 S4 Dunlop (N° Plaq: TOK258) (N° 4840) | Dunlop | 270 | Richard Shepherd Barron |
| 1963 | — | P | — | Lawrence Tune Engineering | Deep Sanderson 301 - BMC | BMC 998 S4 Dunlop (N° 301) | Dunlop | 110 | Chris Spender |
| 1964 | — | P | — | Lawrence Tune Engineering | Deep Sanderson 301 | BMC 1293 S4 Dunlop | Dunlop | 13 | Gordon Spice / Hugh Braithwaite |
| 1967 | — | P | — | Marcos Racing Ltd | Mini Marcos GT | BMC Cooper S 1293 S4 Dunlop | Dunlop | 13 | Jem Marsh |
| 1968 | — | SP | — | Chris J. Lawrence | Deep Sanderson 302 | Ford 1598 S4 Dunlop (N° 302) | Dunlop | 35 | John Wingfield |
Legend: Overall = overall finishing position · Class pos. = class position.