Mike Parkes – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1960
Latest year
1971
Different teams
3
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | — | GT | — | Sir Gawaine Baillie | Lotus Elite MK XIV | Coventry Climax FWE 1216 S4 Dunlop (N° Plaq: 373NPF) (N° 1125) | Dunlop | 169 | Gawaine Baillie |
| 1962 | — | EXP | — | SpA Ferrari SEFAC | Ferrari 330 LM/GTO | Ferrari 3968 V12 à 60° Dunlop (N° 3765LM) | Dunlop | 56 | Lorenzo Bandini |
| 1964 | — | P | — | SpA Ferrari SEFAC | Ferrari 275 P | Ferrari 3294 V12 à 60° Dunlop (N° Plaq: PROVAMO36) (N° 0820) | Dunlop | 71 | Lodovico Scarfiotti |
| 1965 | — | P | — | SpA Ferrari SEFAC | Ferrari 330 P2 Open | Ferrari 3977 V12 à 60° Dunlop (N° 0836) | Dunlop | 315 | Jean Guichet |
| 1966 | — | P | — | SpA Ferrari SEFAC | Ferrari 330 P3 | Ferrari 3967 V12 à 60° Dunlop (N° Plaq: PROVAMO86) (N° 0844) | Dunlop | 123 | Lodovico Scarfiotti / John Surtees |
| 1970 | — | S | — | Scuderia Filipinetti | Ferrari 512 S | Ferrari 4993 V12 à 60° Goodyear (N° 1016) | Goodyear | 37 | Herbert Müller |
| 1971 | — | S | — | Scuderia Filipinetti | Ferrari 512 M F | Ferrari 4994 V12 à 60° Goodyear (N° 1048) | Goodyear | 3 | Henri Pescarolo |
Legend: Overall = overall finishing position · Class pos. = class position.