John Graham – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
5
First year
1984
Latest year
2002
Different teams
5
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | — | Gr C | — | Obermaier Racing | Porsche 956 | Porsche 935/76 2649 F6 Bi-turbo Dunlop (N° 956-109) | Dunlop | 147 | Jürgen Lässig / George Fouche |
| 1988 | — | C2 | — | PC Automotive | Argo Jm19c | Ford Cosworth DFL 3298 V8 à 90° Goodyear (N° 122) | Goodyear | 130 | Olindo Iacobelli / Alain Iannetta |
| 1998 | — | LM GT2 | — | CJ Motorsport | Porsche 911 GT2 | Porsche M64/81 3600 F6 Bi-turbo Goodyear (N° WP0ZZZ99ZTS393001) | Goodyear | 164 | John Morton / Harald Grohs |
| 2001 | — | LM P675 | — | Dick Barbour Racing | Reynard 01Q-LM | Judd KV8 3397 V8 à 90° Goodyear (N° 01Q-002) | Goodyear | 4 | Milka Duno / David Murry |
| 2002 | — | LM P900 | — | MBD Sportscar Team | Panoz LMP-07 | Mugen MF408S 4000 V8 à 90° Avon (N° 003) | Avon | 259 | Didier de Radigues / Milka Duno |
Legend: Overall = overall finishing position · Class pos. = class position.