No class image
CDNT
From
2012
To
2016
Recorded years
2012,2014,2016
First Le Mans
2012
Latest Le Mans
2016
| Entries | 3 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 3 |
| Laps | 1,185 |
Le Mans participations (3)
| Year | No. | Team | Car | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | Highcroft Racing | Deltawing | DIG-T Nissan 1600 S4 Turbo | Michelin | — | — | retired | 75 | Marino Franchitti / Michael Krumm / Satoshi Motoyama |
| 2014 | 0 | Nissan/Nismo | Nissan Zeod RC | Nissan DIG-T R Electrique, batteries au lithium + 1500 S3 Turbo | Michelin | — | — | retired | 5 | Lucas Ordonez / Wolfgang Reip / Satoshi Motoyama |
| 2016 | 84 | Sausset Racing Team 41 | Morgan Lmp2 EVO | Nissan VK45DE 4494 V8 à 90° | Michelin | 38. | 1. | classified | 315 | Frédéric Sausset / Christophe Tinseau / Jean-Bernard Bouvet |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified