No car image
Alfa Romeo T33b/2
| Entries | 7 |
|---|---|
| Teams | 2 |
| Drivers | 14 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 2 |
| Laps | 2,552 |
Le Mans participations (7)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 37 | Racing Team VDS | SP | Alfa Romeo 1996 V8 à 90° | Dunlop | — | — | retired | 104 | Teddy Pilette / Rob Slotemaker |
| 1968 | 38 | Autodelta SpA | SP | Alfa Romeo 1996 V8 à 90° | Dunlop | 5. | 4. | classified | 314 | Carlo Facetti / Spartaco Dini |
| 1968 | 39 | Autodelta SpA | SP | Alfa Romeo 1996 V8 à 90° | Dunlop | 4. | 3. | classified | 321 | Ignazio Giunti / Nanni Galli |
| 1968 | 40 | Autodelta SpA | SP | Alfa Romeo 1996 V8 à 90° | Dunlop | 6. | 5. | classified | 304 | Mario Casoni / Giampiero Biscaldi |
| 1968 | 41 | Autodelta SpA | SP | Alfa Romeo 1996 V8 à 90° | Dunlop | — | — | retired | 150 | Nino Vaccarella / Giancarlo Baghetti |
| 1968 | 65 | Racing Team VDS | SP | Alfa Romeo 1996 V8 à 90° | Dunlop | — | — | retired | 7 | Serge Trosch / Karl Von Wendt |
| 1969 | 38 | Racing Team VDS | SP | Alfa Romeo 1996 V8 à 90° | Dunlop | — | — | retired | 76 | Gustave Taf Gosselin / Claude Bourgoignie |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified