No car image
Aurus 01
| Entries | 5 |
|---|---|
| Teams | 2 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,906 |
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 26 | G-Drive Racing | LM P2 | Gibson GK428 4200 V8 à 90° | Dunlop | 11. | 6. | classified | 364 | Roman Rusinov / Jean-Eric Vergne / Job van Uitert |
| 2020 | 16 | G-Drive Racing / Algarve Pro Racing | LM P2 | Gibson GK428 4200 V8 à 90° | Goodyear | — | — | retired | 105 | Ryan Cullen / Olivier Jarvis / Nick Tandy |
| 2020 | 26 | G-Drive Racing | LM P2 | Gibson GK428 4200 V8 à 90° | Michelin | 9. | 5. | classified | 367 | Roman Rusinov / Jean-Eric Vergne / Mikkel Jensen |
| 2021 | 25 | G-Drive Racing | LM P2 Pro/Am | Gibson GK428 4200 V8 à 90° | Goodyear | — | — | retired | 108 | John Falb / Rui Andrade / Roberto Merhi |
| 2021 | 26 | G-Drive Racing | LM P2 | Gibson GK428 4200 V8 à 90° | Goodyear | 12. | 7. | classified | 358 | Roman Rusinov / Franco Colapinto / Nyck de Vries |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified