No car image
Le Mans participations (6)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1 | Team Cadillac / Bill Riley | LM P900 | Northstar 3997 V8 à 90° Bi-Turbo | Pirelli | 21. | 11. | classified | 291 | Franck Lagorce / Butch Leitzinger / Andy Wallace |
| 2000 | 2 | Team Cadillac / Bill Riley | LM P900 | Northstar 3997 V8 à 90° Bi-Turbo | Pirelli | 22. | 12. | classified | 287 | Wayne Taylor / Max Angelelli / Eric Van de Poele |
| 2000 | 3 | Team DAMS | LM P900 | Northstar 3997 V8 à 90° Bi-Turbo | Pirelli | 19. | 9. | classified | 300 | Eric Bernard / Emmanuel Collard / Franck Montagny |
| 2000 | 4 | Team DAMS | LM P900 | Northstar 3997 V8 à 90° Bi-Turbo | Pirelli | — | — | retired | 4 | Marc Goossens / Christophe Tinseau / Kristian Kolby |
| 2001 | 5 | Motorola DAMS | LM P900 | Cadillac (Northstar alu) 3977 V8 à 90° Bi-turbo | Michelin | — | — | retired | 56 | Eric Bernard / Emmanuel Collard / Marc Goossens |
| 2001 | 6 | Motorola DAMS | LM P900 | Cadillac (Northstar alu) 3977 V8 à 90° Bi-turbo | Michelin | 15. | 5. | classified | 270 | Wayne Taylor / Max Angelelli / Christophe Tinseau |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Cadillac Northstar LMP