No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 10 | Arthur W. Fox & Charles Nicholl Ltd | 2001-3000 | Talbot 2969 S6 | Dunlop | — | — | retired | 132 | Bug (Brian) Lewis / Johnny Hindmarsh |
| 1931 | 10T | Arthur W. Fox & Charles Nicholl Ltd | 2001-3000 | Talbot 2969 S6 | Dunlop | — | — | — | 0 | — |
| 1931 | 11 | Arthur W. Fox & Charles Nicholl Ltd | 2001-3000 | Talbot 2969 S6 | Dunlop | 3. | 2. | classified | 174 | Tim Rose-Richards / Arthur Saunders Davies |
| 1932 | 6 | Arthur W. Fox | 2001-3000 | Talbot 2969 S6 | Dunlop | 3. | 3. | classified | 181 | Bug (Brian) Lewis / Tim Rose-Richards |
| 1932 | 6T | Arthur W. Fox | 2001-3000 | Talbot 2969 S6 | Dunlop | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Talbot AV 105