No car image
Le Mans participations (6)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 4 | Automobiles Ettore Bugatti (F ) | +3001 | Bugatti 4972 compr. S8 | Michelin | — | — | retired | 24 | Achille Varzi / Louis Chiron |
| 1931 | 5 | Automobiles Ettore Bugatti (F ) | +3001 | Bugatti 4972 compr. S8 | Michelin | — | — | retired | 26 | Albert Divo / Guy Bouriat |
| 1931 | 6 | Automobiles Ettore Bugatti (F ) | +3001 | Bugatti 4900 compr. S8 | Michelin | — | — | retired | 20 | Caberto Conelli / Maurice Rost |
| 1933 | 3 | Guy Bouriat (F) / Tarante | 3001-5000 | Bugatti 4972 compr. S8 | Dunlop | — | — | retired | 119 | Marie Depret / Pierre Bussienne |
| 1934 | 2 | Roger Labric | 3001-5000 | Bugatti 4972 compr. S8 | Dunlop | — | — | retired | 73 | Roger Labric / Pierre Veyron |
| 1935 | 2 | Roger Labric | Plus 4001 | Bugatti 4972 compr. S8 | Dunlop | — | — | retired | 116 | Roger Labric / Pierre Veyron |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Bugatti T50s