No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 24 | Nissan Motorsports Europe (GB) (Nissan Motorsports International) | C1 | Nissan VRH35Z 3496 V8 à 90° Bi-turbo | Dunlop | — | — | retired | 142 | Julian Bailey / Mark Blundell / Gianfranco Brancatelli |
| 1990 | 24T | Nissan Motorsports Europe (GB) (Nissan Motorsports International) | C1 | Nissan VRH35Z 3496 V8 à 90° Bi-turbo | Dunlop | — | — | — | 0 | — |
| 1990 | 25 | Nissan Motorsports Europe (GB) (Nissan Motorsports International) | C1 | Nissan VRH35 3496 V8 à 90° Bi-turbo | Dunlop | — | — | retired | 0 | Kenny Acheson / Martin Donnelly / Olivier Grouillard |
| 1990 | 83 | Nissan Performance Technology Inc. (USA) (Nissan Motorsports International) | C1 | Nissan VRH35Z 3496 V8 à 90° Bi-turbo | Goodyear | — | — | retired | 251 | Geoff Brabham / Chip Robinson / Derek Daly |
| 1990 | 84 | Nissan Perfromance Technology Inc. (USA) (Nissan Motorsports International) | C1 | Nissan VRH35Z 3496 V8 à 90° Bi-turbo | Goodyear | 17. | 17. | classified | 311 | Steve Millen / Michael Roe / Bob Earl |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Nissan R90 CK