No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 4 | Martini Lancia | Gr C1 | Ferrari 308C 3014 V8 à 90° Bi-turbo | Michelin | 6. | 6. | classified | 359 | Bob Wollek / Alessandro Nannini / Lucio Cesario |
| 1985 | 5 | Martini Lancia | Gr C1 | Ferrari 308C 3014 V8 à 90° Bi-turbo | Michelin | 7. | 7. | classified | 357 | Henri Pescarolo / Mauro Baldi |
| 1985 | 5T | Martini Lancia | Gr C1 | Ferrari 3014 V8 à 90° Turbo | Michelin | — | — | — | 0 | — |
| 1989 | 29 | Mussato Action Car | C1 | Ferrari 308C 3014 V8 à 90° Bi-turbo | Dunlop | — | — | not_classified | 0 | Ernst Franzmaier / Franco Scapini / Almo Coppelli |
| 1991 | 15 | Veneto Equipe | Cat. 2 | Ferrari 308C 3050 V8 à 87° Bi-turbo | Dunlop | — | — | not_classified | 111 | Luigi Giorgio / Almo Coppelli |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Lancia LC2