No car image
Le Mans participations (7)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 19 | BASF Cassetten Team GS Sport | Gr C | Ford Cosworth DFL 3955 V8 à 90° | Dunlop | — | — | retired | 55 | Walter Brun / Sigi Müller |
| 1982 | 20 | BASF Cassetten Team GS Sport | Gr C | Ford Cosworth DFL 3955 V8 à 90° | Dunlop | — | — | retired | 76 | Hans-Joachim Stuck / Jean-Louis Schlesser / Dieter Quester |
| 1985 | 95 | Roland Bassaler | Gr C2 | BMW M88 3453 S6 | Dunlop | 23. | 5. | classified | 267 | Roland Bassaler / Dominique Lacaud / Yvan Tapy |
| 1986 | 95 | Roland Bassaler | Gr C2 | BMW M88-1 3498 S6 | Avon | — | — | not_classified | 200 | Roland Bassaler / Dominique Lacaud / Yvan Tapy |
| 1987 | 108 | BMW - Bassaler - LAC | C2 | BMW M88 3453 S6 | Avon | — | — | not_classified | 257 | Jean-François Yvon / Yves Hervalet / Hervé Bourjade |
| 1988 | 132 | Roland Bassaler | C2 | BMW M88 3453 S6 | Avon | — | — | retired | 53 | Jean-François Yvon / Roland Bassaler / Rémi Pochauvin |
| 1993 | 28 | Roland Bassaler | Cat.2 | BMW M1 3500 S6 | Goodyear | — | — | retired | 166 | Roland Bassaler / Patrick Bourdais / Jean-Louis Capette |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Sauber SHS C6