No car image
DE Cadenet Lola T380
Manufacturer
Model
Lola
T380
Class
Country
United Kingdom
First Le Mans
1975
Latest Le Mans
1979
| Entries | 5 |
|---|---|
| Teams | 3 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 2 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 1,993 |
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 4 | Alain de Cadenet | S | Ford Cosworth DFV 2993 V8 à 90° | Goodyear | 14. | 5. | classified | 291 | Alain de Cadenet / Chris Craft |
| 1976 | 12 | Alain de Cadenet | VI | Ford Cosworth DFV 2993 V8 à 90° | Goodyear | 3. | 3. | classified | 338 | Alain de Cadenet / Chris Craft |
| 1977 | 6 | Alain de Cadenet | VI | Ford Cosworth DFV 2993 V8 à 90° | Goodyear | — | — | — | 0 | Richard Bond / Simon Phillips / Tony Birchenhough |
| 1978 | 12 | Simon Phillips Racing with BATCO France | VI | Ford Cosworth DFV 2993 V8 à 90° | Goodyear | — | — | retired | 3 | Nick Faure / John Beasley / Simon Phillips / Martin Raymond |
| 1979 | 15 | Fisons Agricole / Simon Phillips | VI | Ford Cosworth DFV 2993 V8 à 90° | Goodyear | 20. | 3. | classified | 241 | Martin Raymond / Simon Phillips / Ray Mallock |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified