
Toyota Motorsports / TTE
Country
Japan
First Le Mans
1999
Latest Le Mans
1999
| Entries | 4 |
|---|---|
| Drivers | 9 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 1 |
| Class wins | 1 |
| Class podiums | 0 |
| Laps | 627 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 1 | Toyota GT-One | Toyota R36V (T836-9) 3576 V8 à 90° Bi-turbo | LM GTP | Michelin | — | — | Retired | 90 | Martin Brundle / Emmanuel Collard / Vincenzo Sospiri |
| 1999 | 2 | Toyota GT-One | Toyota R36V (T836-9) 3576 V8 à 90° Bi-turbo | LM GTP | Michelin | — | — | Retired | 173 | Thierry Boutsen / Ralf Kelleners / Allan McNish |
| 1999 | 3 | Toyota GT-One | Toyota R36V (T836-9) 3576 V8 à 90° Bi-turbo | LM GTP | Michelin | 2. | 1. | Finished | 364 | Ukyo Katayama / Keiichi Tsuchiya / Toshio Suzuki |
| 1999 | R | Toyota GT-One | Toyota R36V (T836-9) 3576 V8 à 90° Bi-turbo | LM GTP | Michelin | — | — | Reserve car | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified