
Newcastle United Lister
Country
United Kingdom
First Le Mans
1996
Latest Le Mans
1997
| Entries | 3 |
|---|---|
| Drivers | 7 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 393 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 28 | Lister Storm GTL | Jaguar 6996 V12 à 60° | LM GT1 | Michelin | 19. | 11. | Finished | 295 | Geoff Lees / Tiff Needell / Anthony Reid |
| 1997 | 45 | Lister Storm GTL | Jaguar 6996 V12 à 60° | LM GT1 | Dunlop | — | — | Retired | 21 | Geoff Lees / Tiff Needell / George Fouche |
| 1997 | 46 | Lister Storm GTL | Jaguar 6996 V12 à 60° | LM GT1 | Dunlop | — | — | Retired | 77 | Julian Bailey / Thomas Erdos / Mark Skaife |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified