
Mercedes
Country
Germany
Recorded years
1978,1998,1999
First Le Mans
1978
Latest Le Mans
1999
| Entries | 6 |
|---|---|
| Cars | 3 |
| Teams | 2 |
| Drivers | 13 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 201 |
Le Mans participations (6)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 40 | AMG Motorenbau GmbH | Mercedes 450 SLC | Mercedes 4450 V8 | V | Goodyear | — | — | Did not qualify | 0 | Clemens Schickentanz / Hans Heyer |
| 1998 | 35 | AMG Mercedes | Mercedes CLK-GTR LM | Mercedes M119 5957 V8 à 90° | LM GT1 | Bridgestone | — | — | Retired | 19 | Bernd Schneider / Mark Webber / Klaus Ludwig |
| 1998 | 36 | AMG Mercedes | Mercedes CLK-GTR LM | Mercedes M119 5957 V8 à 90° | LM GT1 | Bridgestone | — | — | Retired | 31 | Jean-Marc Gounon / Ricardo Zonta / Christophe Bouchut |
| 1999 | 4 | AMG Mercedes | Mercedes CLR | Mercedes GT108C 5721 V8 à 90° | LM GTP | Bridgestone | — | — | Did not start | 0 | Mark Webber / Jean-Marc Gounon / Marcel Tiemann |
| 1999 | 5 | AMG Mercedes | Mercedes CLR | Mercedes GT108C 5721 V8 à 90° | LM GTP | Bridgestone | — | — | Retired | 75 | Christophe Bouchut / Nick Heidfeld / Peter Dumbreck |
| 1999 | 6 | AMG Mercedes | Mercedes CLR | Mercedes GT108C 5721 V8 à 90° | LM GTP | Bridgestone | — | — | Retired | 76 | Bernd Schneider / Franck Lagorce / Pedro Lamy |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified