Dudley Benjafield – Le Mans participations
Complete overview of all the driver's participations in the 24 Hours of Le Mans.
Participations
7
First year
1925
Latest year
1935
Different teams
3
Participations
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1925 | — | 3001-5000 | — | Bentley Motors Ltd | Bentley | Bentley 3276 S4 Rapson (N° Plaq: MH7580) (N° 1138) | Rapson | 19 | Bertie Kensington-Moir |
| 1926 | 6. | 2001-3000 | 1. | Bentley Motors Ltd | Bentley Speed Model | Bentley 2998 S4 Dunlop (N° Plaq: MK5206) | Dunlop | 120 | S.C.H. Sammy Davis |
| 1927 | 1. | 2001-3000 | 1. | Bentley Motors Ltd | Bentley Sport | Bentley 2989 S4 Dunlop (N° Plaq: MK5206) (N° OLDNR.7) | Dunlop | 137 | S.C.H. Sammy Davis |
| 1928 | — | 3001-5000 | — | Bentley Motors Ltd | Bentley | Bentley 4392 S4 Dunlop (N° Plaq: YW2557) (N° KM3088) | Dunlop | 71 | Frank Clement |
| 1929 | 3. | 3001-5000 | 2. | Bentley Motors Ltd | Bentley 4½ Litre | Bentley 4398 S4 Dunlop (N° Plaq: YW2557) (N° KM3088) | Dunlop | 159 | André d'Erlanger |
| 1930 | — | 3001-5000 | — | Team Hon. Miss Dorothy Paget | Bentley C Blower | Bentley 4389 compr. S4 Dunlop (N° Plaq: UR6571) (N° HR3976) | Dunlop | 144 | Giulio Ramponi |
| 1935 | 13. | Plus 4001 | 2. | Arthur W. Fox & Charles Nicholl Ltd | Lagonda Rapide M45 - Meadows | Lagonda 4459 S6 Dunlop (N° Plaq: BPK203) (N° Z11079-2824) | Dunlop | 196 | Ronald Gunter |
Legend: Overall = overall finishing position · Class pos. = class position.