Jacky Ickx – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1966
Latest year
1979
Different teams
6
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | — | S | — | Essex Wire Corporation (USA) Holman & Moody | Ford GT40 | Ford 289 4727 V8 à 90° Firestone (N° 1001) | Firestone | 154 | Jochen Neerpasch |
| 1967 | — | P | — | JW Automotive Engineering | Mirage M 1 | Ford 5023 V8 à 90° Firestone (N° M10003) | Firestone | 29 | Brian Muir |
| 1970 | — | S | — | SpA Ferrari SEFAC | Ferrari 512 S | Ferrari 4993 V12 à 60° Firestone (N° 1038) | Firestone | 142 | Peter Schetty |
| 1973 | — | S | — | SpA Ferrari SEFAC | Ferrari 312 P/B 73 | Ferrari 312 2991 V12 à 180° Goodyear (N° 0888) | Goodyear | 332 | Brian Redman |
| 1977 | — | VI | — | Martini Porsche | Porsche 936/77 | Porsche 911/78 2142 F6 Bi-turbo Dunlop (N° 936 002) | Dunlop | 3 | Henri Pescarolo |
| 1978 | — | VI | — | Martini Racing Porsche System | Porsche 936/78 | Porsche 936/78 2140 F6 Bi-turbo Dunlop (N° 936 003) | Dunlop | 3 | Henri Pescarolo / Jochen Mass |
| 1979 | — | VI | — | Essex Motorsport - Porsche | Porsche 936 | Porsche 935/73 2140 F6 Turbo Dunlop (N° 936 003) | Dunlop | 3 | Brian Redman / Jürgen Barth |
Legend: Overall = overall finishing position · Class pos. = class position.