Le Mans participations (6)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 33 | (Dr Ing hcF) Porsche KG | 1101-1500 | Porsche 1498 F4 | Continental | — | — | Retired | 87 | Hans Herrmann / Richard Von Frankenberg |
| 1957 | 34 | (Dr Ing hcF) Porsche KG | 1101-1500 | Porsche 1498 F4 | Continental | — | — | Retired | 275 | Claude Storez / Edward Crawford |
| 1957 | 35 | Ed Hugus | 1101-1500 | Porsche 1498 F4 | Continental | 8. | 1. | Finished | 286 | Ed Hugus / Carel Godin de Beaufort |
| 1957 | 60 | Equipe Nationale Belge | 1501-2000 | Porsche 1498 F4 | Englebert | — | — | Retired | 70 | Claude Dubois / Georges Hacquin |
| 1958 | 32 | Baron Carel Godin de Beaufort | 1101-1500 | Porsche 1498 F4 | Continental | 5. | 2. | Finished | 287 | Carel Godin de Beaufort / Herbert Linge |
| 1958 | 34 | Jean-Paul Colas | 1101-1500 | Porsche 1498 F4 | Continental | 10. | 3. | Finished | 254 | Jacques Dewez / Jean Kerguen |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
